All too often people talk about the top chateaux of Bordeaux - the Crus Classés, Pomerols and a few Crus Bourgeois - as though they were synonymous with Bordeaux as a wine region. These infographics reveal just how small a part those estates really play - in terms of their size at least.
(The source figures appear below, for those who prefer their data in more traditional format)
The top 25 Bordeaux appellations (The invisibility of the smaller appellations is unavoidable)
The top 23 Bordeaux appellations (excluding Bordeaux Rouge, Bordeaux Superieur and Bordeaux Blanc). Pauillac is just above Montagne St Emilion, if you're looking for it)
ha under vine | bottles | |
Sauternes | 1669 | 4300000 |
Puisseguin St. Emilion | 745 | 4500000 |
Graves Blanc | 802 | 4700000 |
St. Julien | 909 | 4800000 |
Red Pessac-Léognan | 1263 | 6000000 |
Lalande de Pomerol | 1131 | 6300000 |
Pauillac | 1209 | 6500000 |
St. Estèphe | 1254 | 7000000 |
Margaux | 1403 | 7100000 |
Lussac-St. Emilion | 1447 | 8700000 |
Montagne St. Emilion | 1590 | 9300000 |
St. Emilion | 1773 | 10900000 |
Entre-Deux-Mers | 1571 | 11800000 |
Graves Rouge | 2568 | 16200000 |
Côtes de Castillon | 3044 | 17500000 |
St. Emilion Grand Cru | 3719 | 18100000 |
Premières Côtes de Bordeaux | 3496 | 20000000 |
Côtes de Bourg | 3951 | 24200000 |
Haut-Médoc | 4600 | 28000000 |
Premières Côtes de Blaye | 5773 | 35700000 |
Médoc | 5300 | 37100000 |
Bordeaux Blanc | 6721 | 45800000 |
Bordeaux Supérieur | 11317 | 67000000 |
Red Bordeaux | 41775 | 282300000 |
Source:Berry Bros & Rudd |
Interesting way to compare but it doesn't seem correct. If you compare number of bottles Bordeux Rouge is 7,6 times bigger than Médoc but in the graphics it seems to be at least a 100 times bigger.
ReplyDeleteI made this which I think is more accurate: http://infogr.am/Bordeaux-59084675/
ReplyDeleteWow, that's what I was looking for, what a material! existing here at this website, thanks admin of this site.
ReplyDeleteTake a look at my blog - emiratesbusiness.net
Also visit my web blog - gcc